R600a (isobutane) and R290 (propane) are two mainstream hydrocarbon refrigerants with zero ozone depletion potential (ODP) and ultra-low global warming potential (GWP), widely used in household and commercial refrigeration equipment to replace traditional HFC refrigerants (e.g., R134a, R22). VSR290 is not an independent refrigerant type but a brand-specific designation for high-purity R290, with identical refrigeration characteristics to standard R290. This quick reference table summarizes the key physical parameters, environmental/safety traits, application scenarios and selection criteria of R600a and R290, to assist in rapid and accurate refrigerant selection based on actual application needs.
| Parameter | R600a (Isobutane) | R290 (Propane/VSR290) | Impact on Selection |
|---|---|---|---|
| Boiling Point (1atm) | -11.67°C | -42.1°C | R290 is more suitable for freezing (-18°C below), R600a for refrigeration (0°C above) |
| Critical Pressure | 3.64 MPa | 4.25 MPa | R290 requires higher pressure-resistant systems (piping/compressors) |
| Saturated Vapor Pressure (25°C) | 350.5 kPa | 930 kPa | R290 system pressure is about 2.6 times that of R600a |
| Latent Heat of Vaporization (25°C) | 329 kJ/kg | 427 kJ/kg | R290's cooling capacity per unit mass is 30% higher |
| Typical Charging Amount | 50~100g (household use) | 100~200g (commercial use) | R600a is more suitable for small sealed systems with better safety |
| Energy Efficiency Ratio (EER) | High | Higher (+5%~10%) | R290's energy-saving advantage is more obvious in low-temperature conditions |
| Characteristic | R600a | R290 (VSR290) | Safety Key Points |
|---|---|---|---|
| ODP/GWP | 0/≈3 | 0/≈3 | Both are environmentally friendly, far superior to R134a (1430) and R22 (1810) |
| Toxicity Class | A (Low toxicity) | A (Low toxicity) | The main risk of leakage is asphyxiation, not toxicity |
| Flammability Class | A3 (Highly flammable) | A3 (Highly flammable) | Both require explosion-proof design; R290 has a lower ignition point (450°C vs 460°C) |
| Explosion Limits (in air) | 1.8%~8.4% | 2.1%~9.5% | R290 has a slightly wider explosion range with higher risk |
| Minimum Ignition Energy | 0.25 mJ | 0.24 mJ | Both are extremely easy to ignite by tiny sparks; fire sources must be eliminated |
| Application Scenario | Recommended R600a | Recommended R290 (VSR290) | Compatible System |
|---|---|---|---|
| Household Refrigerators/Freezers | Mainstream (90%+) | Emerging high-end/commercial | R600a has low charging amount and better safety |
| Light Commercial Refrigeration | Small display cabinets | Large supermarket freezers/cold storage | R290 has larger cooling capacity and higher efficiency |
| Air Conditioners/Heat Pumps | Rarely used | Gradually promoted | R290 is more efficient in medium-high temperature cooling conditions |
| Ultra-low Temperature Equipment | Need to be mixed use | Can be used alone | R290 has lower boiling point, suitable for -40°C below conditions |
| System Renovation | Suitable for R134a systems | Suitable for R22 systems | Both are fully compatible with mineral oil/alkylbenzene oil |
| Selection Factor | Choose R600a When | Choose R290 (VSR290) When |
|---|---|---|
| Cooling Temperature | Mainly for refrigeration (0°C above) | Mainly for freezing (-18°C below) |
| Equipment Scale | Small household equipment (refrigerators/small freezers) | Medium commercial equipment (large freezers/supermarket display cabinets) |
| Safety Requirements | Residential environment/sensitive to leakage | Professional maintenance/well-ventilated commercial places |
| Renovation Cost | Upgrading from R134a with low cost | Upgrading from R22 and pursuing high efficiency & energy saving |
| Energy Efficiency Priority | General energy-saving requirements | Ultimate energy saving to reduce long-term operating costs |
1. Personnel Qualification: Installation and maintenance must be performed by professionally trained personnel.
2. Fire Source Control: Strictly prohibit open flames in the operation area and eliminate static electricity/spark risks.
3. Ventilation Requirements: Ensure good ventilation to prevent accumulation of leaked gas.
4. Leakage Detection: Use special combustible gas detectors to ensure concentration does not exceed the lower explosive limit.
5. System Design: Equipped with explosion-proof components; mixing the two refrigerants is prohibited.
1. VSR290 is not an independent refrigerant model, but a product name for high-purity R290 by a certain brand.
2. Its refrigeration characteristics are completely consistent with ordinary R290, with differences only in purity and production process.
3. Selection can be performed in accordance with R290 standards.